Kimi Latest
LatestAlways points to the latest reviewed stable Kimi model. Use this ID to receive future updates automatically.
Modalities
In / out price
$2.50 / $12.50per 1M
Cached price
$0.25per 1M
Context
1M
Max output
131K
Providers
9 routesCompare providers by price, privacy, and speed.
| TEE | $4.00 | $20.00 | $0.80 | 262K | 33K | — | — | |
| TEE | $3.00 | $15.00 | $0.30 | 1M | 1M | — | — | |
| Private | $3.75 | $18.75 | $0.375 | 1M | 131K | — | — | |
| Private | $3.00 | $15.00 | $0.30 | 1M | 33K | — | — | |
| Private | $2.85 | $14.25 | $0.285 | 1M | 16K | — | — | |
Baseten | Private | $3.00 | $15.00 | $0.30 | 1M | 131K | — | — |
Relace | Private | $2.40 | $14.00 | $0.30 | 1M | 131K | — | — |
Sail | Private | $2.50 | $12.50 | $0.25 | 1M | 131K | — | — |
Wafer | Private | $3.00 | $15.00 | $0.30 | 1M | 131K | — | — |
Privacy
3 / 4Hardware-isolated routing
TEE tier
- Anonymous
- Private
- TEE
- E2EE
Inference runs inside a hardware-isolated, attestable environment. TEE protects processing, but does not by itself mean the client encrypted the request end to end. Learn more
Features
5Streaming
Tool calling
Vision
Reasoning
Confidential compute
Uptime
Version history
Reviewed changes to the model behind this alias.
moonshotai/kimi-k3
Oct 16, 2026 · CurrentInitial reviewed target
FAQ
Common questions about Kimi Latest.